|
|
| Condo Directory |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
| CONDO PRICES |
| Condominium Name: | Address: | Price Range: |
| 1500 Ocean Drive | 1500 OCEAN DRIVE | $1,195,000 - $4,950,000 |
| 200 OCEAN DRIVE | 226 OCEAN DR | $1,195,000 - $1,595,000 |
| 5600 CONDO | 5600 COLLINS AV | $309,000 - $619,000 |
| ADMIRAL TOWERS | 1020 MERIDIAN AV | $270,000 - $398,000 |
| AKOYA CONDO | 6365 COLLINS AV | $209,900 - $3,675,000 |
| AQUA ALLISON ISLAND | 250 63 STREET | $895,000 - $1,950,000 |
| ARLEN KING COLE | 900 BAY DR | $275,000 - $1,500,000 |
| ARMITAGE CONDO | 243 MERIDIAN AV | N/A |
| BARBIZON BEACH CLUB | 530 OCEAN DR | $234,800 - $540,000 |
| BENTLEY BAY | 520 WEST AV | $549,900 - $1,960,000 |
| BENTLEY BAY | 540 WEST AV | $549,900 - $1,960,000 |
| BENTLEY BEACH CONDO | 101 OCEAN DRIVE | $350,000 - $1,800,000 |
| BLUE DIAMOND CONDO | 4779 COLLINS AV | $179,000 - $2,865,135 |
| CAPOBELLA CONDO | 5025 COLLINS AV | $1,295,000 - $1,375,000 |
| CONTINUUM CONDO | 1 SOUTH POINTE DRIVE | $1,095,000 - $18,000,000 |
| DEAUVILLE | 6701 COLLINS AV | $210,000 |
| FLAMINGO SOUTH BEACH | 1504 BAY ROAD | $339,500 - $700,000 |
| FONTAINEBLEAU II | 4441 COLLINS AVE | $459,900 - $2,098,950 |
| GREEN DIAMOND | 4775 COLLINS AV | $695,000 - $3,599,000 |
| ICON | 450 ALTON ROAD | $659,000 - $10,500,000 |
| IL VILLAGGIO | 1455 OCEAN DR | $2,600,000 - $6,500,000 |
| LA COSTA CONDO | 5333 COLLINS AV | $695,000 - $795,000 |
| LA GORCE PALACE | 6301 COLLINS AV | $639,900 - $1,249,000 |
| MAISON GRANDE CONDO | 6039 COLLINS AV | $375,000 - $785,000 |
| MURANO AT PORTOFINO | 1000 SOUTH POINTE | $769,000 - $2,995,500 |
| MURANO GRANDE | 400 ALTON ROAD | $949,999 - $4,100,000 |
| NOBE BAY CONDO | 6700 Indian Creek Dr | N/A |
| OCEAN PLACE | 225 COLLINS AVENUE | $565,000 - $1,359,000 |
| PORTOFINO TOWER | 300 S POINTE DR | $890,000 - $5,995,000 |
| RONEY PALACE | 2301 COLLINS AVE | $389,000 - $1,495,000 |
| ROYAL ATLANTIC CONDO | 465 OCEAN DR | $330,000 - $999,999 |
| SEACOAST 5151 CONDO | 5151 COLLINS AV | $529,900 - $729,000 |
| SEACOAST 5700 CONDO | 5700 COLLINS AV | $375,000 - $599,000 |
| SHELBORNE | 1801 COLLINS AV | $144,900 - $995,000 |
| SUNSET HARBOUR PLACE | 1800 SUNSET HARBOUR | $265,000 - $1,850,000 |
| CARRIAGE HOUSE | 5401 COLLINS AV | $349,000 - $3,420,000 |
| COSMOPOLITAN TOWER | 110 WASHINGTON AVE | $429,000 - $1,250,000 |
| THE DECOPLAGE CONDO | 100 LINCOLN RD | $299,000 - $1,100,000 |
| THE FLORIDIAN | 650 WEST AVENUE | $420,000 - $1,300,000 |
| THE GRANDVIEW CONDO | 5900 COLLINS AV | $430,000 - $699,000 |
| THE MERCURY | 100 COLLINS AV | $280,000 - $650,000 |
| THE SETAI CONDOMINIUM | 101 20TH STREET | $1,525,000 - $6,999,000 |
| THE STERLING | 6767 COLLINS AV | $625,000 - $885,000 |
| THE WAVERLY CONDO | 1330 WEST AVENUE | $369,000 - $969,000 |
| VENETIAN ISLE CONDO | 801 N VENETIAN DR | N/A |
| VILLA DI MARE CONDO | 5801 COLLINS AV | $2,900,000 - $3,700,000 |
| YACHT CLUB | 90 ALTON ROAD | $545,000 - $1,200,000 |
|
|
![]()